Download PDF with available dimensions
SmCo magnets have a high performance, comparable to that of NdFeB. Unlike the latter, they can also be used at high temperatures. Their particular feature is being able to work in highly aggressive acid environments without any kind of outer coating.
MATERIAL | |||||
---|---|---|---|---|---|
Br | bHc | jHc | BH max. | ||
SmCo5 | 18 | 8200 – 8500 | 7500 – 8000 | 15000 | 17 – 19 |
SmCo5 | 20 | 8500 – 9000 | 7500 – 8000 | 15000 | 19 – 21 |
SmCo5 | 22 | 9000 – 9500 | 7500 – 8000 | 18000 | 21 - 23 |
Sm2Co17 | 24 | 9500 – 10000 | 8200 – 10000 | 15000 | 22 – 24 |
Sm2Co17 | 24H | 9500 – 10000 | 8200 – 10000 | 18000 | 22 – 24 |
Sm2Co17 | 26 | 10000 – 10500 | 8200 – 10000 | 15000 | 24 - 26 |
Sm2Co17 | 26H | 10000 – 10500 | 8200 – 10000 | 18000 | 24 - 26 |
Sm2Co17 | 28 | 10500 – 10800 | 8200 – 10000 | 15000 | 26 - 28 |
Sm2Co17 | 28H | 10500 – 10800 | 8200 – 10000 | 18000 | 26 - 28 |
- Max. working temperature for SmCo5 is 250°C
- Max. working temperature for Sm2Co17 is 300°C