Injected-Moulded Magnets
It is possible to inject, mould or produce magnets in particular plastic polymers with embedded particles of Ferrite or Neodymium. This technology makes it possible to exploit the common features of pressing for plastics and realise particular shapes and magnetisations. Precisely because of the singular and characteristic capacity of this technology, we cannot speak of standard sizes, but these and the related magnetic fields are customisable according to the customer’s requirements and specific application.
Injected Ferrite
MATERIAL | DENSITY (g /cm3) | |||||
---|---|---|---|---|---|---|
Br | bHc | jHc | BH max. | |||
IFB-T04* | PA6 | 1200 | 1050 | 2600 | 0,4 | 2,7 – 3,0 |
IFB-T07* | PA6 | 1500 | 1570 | 2600 | 0,8 | 3,0 – 3,6 |
IFB-1.2 | PA6/PA12 | 2300 | 2150 | 2450 | 1,5 | 3,0 – 3,6 |
IFB-1.5 | PA6/PA12 | 2550 | 2450 | 3000 | 1,6 | 3,4 – 3,6 |
IFB-1.8 | PA6/PA12 | 2750 | 2500 | 3000 | 1,9 | 3,5 – 3,6 |
IFB-2.0 | PA6/PA12 | 2850 | 2400 | 2700 | 2,1 | 3,6 – 3,7 |
* Isotropic
NdFeB Bonded
MATERIAL | ||||
---|---|---|---|---|
Br | bHc | jHc | BH max. | |
CNB-06 | 5200 – 6000 | 3800 – 4500 | 8000 – 10000 | 5,0 – 7,0 |
CNB-08 | 6000 – 6500 | 4500 – 5500 | 8000 – 12000 | 7,0 – 9,0 |
CNB-10 | 6500 – 7000 | 4500 – 5800 | 8000 – 12000 | 9,0 – 10,0 |
CNB-12 | 7000 – 7600 | 5300 – 6000 | 8000 – 11000 | 10,0 – 12,0 |
CNB-8H | 5200 – 6200 | 5000 – 6000 | 12000 – 16000 | 6,0 – 9,0 |
NdFeB INJECTED
MATERIAL | ||||
---|---|---|---|---|
Br | bHc | jHc | BH max. | |
INB-02 | 2000 – 4000 | 1500 – 3000 | 7000 – 9000 | 0,8 – 3,0 |
INB-04 | 4000 – 4900 | 3100 – 3900 | 7200 – 9200 | 3,5 – 4,5 |
INB-06 | 4900 – 5700 | 3900 – 4800 | 8000 – 10000 | 5,2 – 7,0 |
INB-08 | 5700 – 6300 | 4800 – 5400 | 8500 – 10500 | 7,4 – 8,4 |
INB-6H | 4800 – 5600 | 4200 – 5000 | 13000 – 17000 | 5,0 – 6,5 |